Index coverage: | October 29, 2013 - Current |
Full-text coverage: | October 29, 2013 - Current |
| What are Coverage Exceptions? Coverage exceptions include gaps of a year or more. These may occur because of a change in contract terms with the publisher or other factors affecting content availability within the specified ranges. Coverage Exceptions for This Title Full-text Coverage Exceptions: 2014 |
hidden |
- March 27, 2023, Vol.12
- March 24, 2023, Vol.12
- March 23, 2023, Vol.12
- March 22, 2023, Vol.12
- March 21, 2023, Vol.12
- March 20, 2023, Vol.12
- March 17, 2023, Vol.12
- March 16, 2023, Vol.12
- March 15, 2023, Vol.12
- March 14, 2023, Vol.12
- March 13, 2023, Vol.12
- March 10, 2023, Vol.12
- March 9, 2023, Vol.12
- March 8, 2023, Vol.12
- March 7, 2023, Vol.12
- March 6, 2023, Vol.12
- March 3, 2023, Vol.12
- March 2, 2023, Vol.12
- March 1, 2023, Vol.12
- February 28, 2023, Vol.12
- February 27, 2023, Vol.12
- February 24, 2023, Vol.12
- February 23, 2023, Vol.12
- February 22, 2023, Vol.12
- February 21, 2023, Vol.12
- February 20, 2023, Vol.12
- February 17, 2023, Vol.12
- February 16, 2023, Vol.12
- February 15, 2023, Vol.12
- February 14, 2023, Vol.12
- February 13, 2023, Vol.12
- February 10, 2023, Vol.12
- February 9, 2023, Vol.12
- February 8, 2023, Vol.12
- February 7, 2023, Vol.12
- February 6, 2023, Vol.12
- February 3, 2023, Vol.12
- February 2, 2023, Vol.12
- February 1, 2023, Vol.12
- January 31, 2023, Vol.12
- January 30, 2023, Vol.12
- January 27, 2023, Vol.12
- January 26, 2023, Vol.12
- January 25, 2023, Vol.12
- January 24, 2023, Vol.12
- January 23, 2023, Vol.12
- January 20, 2023, Vol.12
- January 19, 2023, Vol.12
- January 18, 2023, Vol.12
- January 17, 2023, Vol.12
- January 16, 2023, Vol.12
- January 13, 2023, Vol.12
- January 11, 2023, Vol.12
- January 10, 2023, Vol.12
- January 6, 2023, Vol.12
- January 4, 2023, Vol.12
- January 3, 2023, Vol.12
|
Title: | eLife |
Place of Publication: | |
ISSN: | 2050-084X |
Format: | Magazine/Journal |
Publication Frequency: | Continuously |
Language: | English |
Audience: | Academic |
Peer-Reviewed: | Yes |
Gale Subject Headings: | Life sciences; Biology; Science and technology |
Description: | Publishes research in the life sciences and biomedicine, from the most fundamental and theoretical work, through to translational, applied, and clinical research. Topics cover human genetics and neuroscience to biophysics and epidemiology. |
Publisher: | eLife Science Publications, Ltd. |
Address: | 1st Floor, 24 Hills Road Cambridge United Kingdom
|
Copyright Statement: | Author Owned |
Gale Title ID: | 8XGB |